Table of
  1. S
  2. Y
  3. min [ NextGen CPT 1p0 Guatemala GFDL-CM2p5-FLOR-A06 History InputObs ] 2.5 months
Additional Information

SLatitudeinput observations
months since 1960-01-01degree_northmm/dia
0000 1 Jan 198312.5N-23.3834
0000 1 Feb 198312.5N-19.5045
0000 1 Mar 198312.5N-12.9522
0000 1 Apr 198312.5N-0.4069977
0000 1 May 198312.5N-5.369003
0000 1 Jun 198312.5N-1.231003
0000 1 Jul 198312.5N-42.593
0000 1 Aug 198312.5N-40.948
0000 1 Sep 198312.5N-33.537
0000 1 Oct 198312.5N-9.417404
0000 1 Nov 198312.5N-15.5938
0000 1 Dec 198312.5N-36.1688
0000 1 Jan 198412.5N-33.0106
0000 1 Feb 198412.5N-35.533
0000 1 Mar 198412.5N-41.745
0000 1 Apr 198412.5N-46.51801
0000 1 May 198412.5N-30.909
0000 1 Jun 198412.5N-22.63501
0000 1 Jul 198412.5N-0.6119995
0000 1 Aug 198412.5N-0.3580017
0000 1 Sep 198412.5N12.2825
0000 1 Oct 198412.5N5.443001
0000 1 Nov 198412.5N2.227699
0000 1 Dec 198412.5N-29.0798
0000 1 Jan 198512.5N-14.895
0000 1 Feb 198512.5N-15.0334
0000 1 Mar 198512.5N-30.4269
0000 1 Apr 198512.5N-39.07201
0000 1 May 198512.5N-82.47301
0000 1 Jun 198512.5N-70.04799
0000 1 Jul 198512.5N-72.23601
0000 1 Aug 198512.5N-52.57729
0000 1 Sep 198512.5N-37.8863
0000 1 Oct 198512.5N-10.591
0000 1 Nov 198512.5N2.451599
0000 1 Dec 198512.5N-15.9264
0000 1 Jan 198612.5N-66.8477
0000 1 Feb 198612.5N-108.453
0000 1 Mar 198612.5N-80.75499
0000 1 Apr 198612.5N-73.592
0000 1 May 198612.5N-79.82899
0000 1 Jun 198612.5N-91.164
0000 1 Jul 198612.5N-111.079
0000 1 Aug 198612.5N-138.601
0000 1 Sep 198612.5N-158.362
0000 1 Oct 198612.5N-149.7115
0000 1 Nov 198612.5N-116.6224
0000 1 Dec 198612.5N-102.8267
0000 1 Jan 198712.5N-52.9949
0000 1 Feb 198712.5N-38.2548
0000 1 Mar 198712.5N-74.7448
0000 1 Apr 198712.5N-110.865
0000 1 May 198712.5N-147.232
0000 1 Jun 198712.5N-111.8927
0000 1 Jul 198712.5N-107.17
0000 1 Aug 198712.5N-100.2503
0000 1 Sep 198712.5N-99.28234
0000 1 Oct 198712.5N-110.0883
0000 1 Nov 198712.5N-134.5714
0000 1 Dec 198712.5N-69.20892
0000 1 Jan 198812.5N-72.2317
0000 1 Feb 198812.5N-47.8243
0000 1 Mar 198812.5N-87.3848
0000 1 Apr 198812.5N-133.4623
0000 1 May 198812.5N-146.7508
0000 1 Jun 198812.5N-176.8602
0000 1 Jul 198812.5N-212.0995
0000 1 Aug 198812.5N-219.4183
0000 1 Sep 198812.5N-226.7096
0000 1 Oct 198812.5N-165.7367
0000 1 Nov 198812.5N-159.0557
0000 1 Dec 198812.5N-98.2281
0000 1 Jan 198912.5N-30.73446
0000 1 Feb 198912.5N-21.4627
0000 1 Mar 198912.5N-24.4764
0000 1 Apr 198912.5N-23.6113
0000 1 May 198912.5N-19.9718
0000 1 Jun 198912.5N-17.01
0000 1 Jul 198912.5N-15.104
0000 1 Aug 198912.5N-22.9925
0000 1 Sep 198912.5N-35.0015
0000 1 Oct 198912.5N-29.95
0000 1 Nov 198912.5N-26.71191
0000 1 Dec 198912.5N-28.64548
0000 1 Jan 199012.5N-8.309402
0000 1 Feb 199012.5N-13.007
0000 1 Mar 199012.5N-6.259003
0000 1 Apr 199012.5N6.419006
0000 1 May 199012.5N-2.491997
0000 1 Jun 199012.5N4.744995
0000 1 Jul 199012.5N2.699997
0000 1 Aug 199012.5N-3.680008
0000 1 Sep 199012.5N0.2030029
0000 1 Oct 199012.5N-5.682098
0000 1 Nov 199012.5N-2.666901
0000 1 Dec 199012.5N-6.175586
0000 1 Jan 199112.5N3.0949
0000 1 Feb 199112.5N8.144997
0000 1 Mar 199112.5N14.66199
0000 1 Apr 199112.5N21.616
0000 1 May 199112.5N16.528
0000 1 Jun 199112.5N21.692
0000 1 Jul 199112.5N16.802
0000 1 Aug 199112.5N5.100006
0000 1 Sep 199112.5N1.173805
0000 1 Oct 199112.5N-3.877003
0000 1 Nov 199112.5N-5.939201
0000 1 Dec 199112.5N-1.2654
0000 1 Jan 199212.5N-8.0954
0000 1 Feb 199212.5N-7.354
0000 1 Mar 199212.5N-3.524994
0000 1 Apr 199212.5N17.43199
0000 1 May 199212.5N20.328
0000 1 Jun 199212.5N29.952
0000 1 Jul 199212.5N23.722
0000 1 Aug 199212.5N23.18501
0000 1 Sep 199212.5N17.756
0000 1 Oct 199212.5N7.953102
0000 1 Nov 199212.5N-0.5311995
0000 1 Dec 199212.5N-2.3348
0000 1 Jan 199312.5N0.4691982
0000 1 Feb 199312.5N21.16299
0000 1 Mar 199312.5N24.179
0000 1 Apr 199312.5N34.10699
0000 1 May 199312.5N1.492004
0000 1 Jun 199312.5N2.779999
0000 1 Jul 199312.5N-1.307007
0000 1 Aug 199312.5N9.843994
0000 1 Sep 199312.5N15.471
0000 1 Oct 199312.5N6.08
0000 1 Nov 199312.5N-0.4228306
0000 1 Dec 199312.5N-1.6345
0000 1 Jan 199412.5N0.398201
0000 1 Feb 199412.5N5.4916
0000 1 Mar 199412.5N17.214
0000 1 Apr 199412.5N27.93401
0000 1 May 199412.5N23.30501
0000 1 Jun 199412.5N8.36499
0000 1 Jul 199412.5N2.809998
0000 1 Aug 199412.5N5.713013
0000 1 Sep 199412.5N11.987
0000 1 Oct 199412.5N5.820797
0000 1 Nov 199412.5N-0.2461004
0000 1 Dec 199412.5N-1.1792
0000 1 Jan 199512.5N27.6686
0000 1 Feb 199512.5N34.45401
0000 1 Mar 199512.5N-0.9970093
0000 1 Apr 199512.5N-0.177002
0000 1 May 199512.5N-25.617
0000 1 Jun 199512.5N-22.67297
0000 1 Jul 199512.5N-30.88599
0000 1 Aug 199512.5N-0.5
0000 1 Sep 199512.5N11.17001
0000 1 Oct 199512.5N25.98601
0000 1 Nov 199512.5N20.0011
0000 1 Dec 199512.5N22.9747
0000 1 Jan 199612.5N32.6777
0000 1 Feb 199612.5N28.058
0000 1 Mar 199612.5N8.707001
0000 1 Apr 199612.5N-21.759
0000 1 May 199612.5N-36.582
0000 1 Jun 199612.5N-36.008
0000 1 Jul 199612.5N-37.66101
0000 1 Aug 199612.5N-21.32599
0000 1 Sep 199612.5N1.44101
0000 1 Oct 199612.5N14.2979
0000 1 Nov 199612.5N26.82401
0000 1 Dec 199612.5N21.6944
0000 1 Jan 199712.5N32.3915
0000 1 Feb 199712.5N42.144
0000 1 Mar 199712.5N40.14297
0000 1 Apr 199712.5N29.57901
0000 1 May 199712.5N23.24301
0000 1 Jun 199712.5N2.524994
0000 1 Jul 199712.5N-4.598999
0000 1 Aug 199712.5N-1.84198
0000 1 Sep 199712.5N13.16599
0000 1 Oct 199712.5N15.73601
0000 1 Nov 199712.5N15.9513
0000 1 Dec 199712.5N25.8538
0000 1 Jan 199812.5N53.03401
0000 1 Feb 199812.5N35.19901
0000 1 Mar 199812.5N-20.92499
0000 1 Apr 199812.5N-95.42303
0000 1 May 199812.5N-153.39
0000 1 Jun 199812.5N-186.944
0000 1 Jul 199812.5N-169.527
0000 1 Aug 199812.5N-106.923
0000 1 Sep 199812.5N-75.271
0000 1 Oct 199812.5N-45.22
0000 1 Nov 199812.5N-7.261002
0000 1 Dec 199812.5N46.0055
0000 1 Jan 199912.5N11.07899
0000 1 Feb 199912.5N-28.742
0000 1 Mar 199912.5N-82.92401
0000 1 Apr 199912.5N-117.125
0000 1 May 199912.5N-129.5909
0000 1 Jun 199912.5N-108.7839
0000 1 Jul 199912.5N-98.0182
0000 1 Aug 199912.5N-70.48021
0000 1 Sep 199912.5N-47.4781
0000 1 Oct 199912.5N-7.895401
0000 1 Nov 199912.5N18.964
0000 1 Dec 199912.5N18.1291
0000 1 Jan 200012.5N-45.966
0000 1 Feb 200012.5N-91.76698
0000 1 Mar 200012.5N-103.324
0000 1 Apr 200012.5N-97.09999
0000 1 May 200012.5N-67.4347
0000 1 Jun 200012.5N-59.6693
0000 1 Jul 200012.5N-49.4758
0000 1 Aug 200012.5N-39.9663
0000 1 Sep 200012.5N-33.4055
0000 1 Oct 200012.5N-32.1274
0000 1 Nov 200012.5N-30.395
0000 1 Dec 200012.5N-22.02299
0000 1 Jan 200112.5N-74.964
0000 1 Feb 200112.5N-116.617
0000 1 Mar 200112.5N-100.036
0000 1 Apr 200112.5N-75.22141
0000 1 May 200112.5N-28.8625
0000 1 Jun 200112.5N-24.6475
0000 1 Jul 200112.5N-17.4727
0000 1 Aug 200112.5N-17.8734
0000 1 Sep 200112.5N-22.0635
0000 1 Oct 200112.5N-34.3649
0000 1 Nov 200112.5N-39.9353
0000 1 Dec 200112.5N-60.69201
0000 1 Jan 200212.5N-50.896
0000 1 Feb 200212.5N-59.21451
0000 1 Mar 200212.5N-54.9702
0000 1 Apr 200212.5N-24.72888
0000 1 May 200212.5N-18.77184
0000 1 Jun 200212.5N-14.95922
0000 1 Jul 200212.5N-16.71019
0000 1 Aug 200212.5N-26.73726
0000 1 Sep 200212.5N-36.8822
0000 1 Oct 200212.5N-47.4606
0000 1 Nov 200212.5N-50.6212
0000 1 Dec 200212.5N-31.5086
0000 1 Jan 200312.5N-16.1909
0000 1 Feb 200312.5N-8.1057
0000 1 Mar 200312.5N-1.4611
0000 1 Apr 200312.5N-1.23824
0000 1 May 200312.5N-1.24348
0000 1 Jun 200312.5N-1.40419
0000 1 Jul 200312.5N-1.24208
0000 1 Aug 200312.5N-1.50498
0000 1 Sep 200312.5N-6.912099
0000 1 Oct 200312.5N-11.0476
0000 1 Nov 200312.5N-13.3274
0000 1 Dec 200312.5N-27.5919
0000 1 Jan 200412.5N-7.254402
0000 1 Feb 200412.5N-1.320801
0000 1 Mar 200412.5N0.5426998
0000 1 Apr 200412.5N0.25072
0000 1 May 200412.5N1.04422
0000 1 Jun 200412.5N-0.4112101
0000 1 Jul 200412.5N-0.06285
0000 1 Aug 200412.5N-1.77507
0000 1 Sep 200412.5N-8.26396
0000 1 Oct 200412.5N-13.64946
0000 1 Nov 200412.5N-14.5751
0000 1 Dec 200412.5N-11.1227
0000 1 Jan 200512.5N3.8592
0000 1 Feb 200512.5N3.045699
0000 1 Mar 200512.5N-0.3654003
0000 1 Apr 200512.5N-3.8305
0000 1 May 200512.5N-4.890902
0000 1 Jun 200512.5N-4.433599
0000 1 Jul 200512.5N-3.3563
0000 1 Aug 200512.5N-3.622999
0000 1 Sep 200512.5N-3.267799
0000 1 Oct 200512.5N-5.7708
0000 1 Nov 200512.5N-1.598099
0000 1 Dec 200512.5N0.4298
0000 1 Jan 200612.5N18.0787
0000 1 Feb 200612.5N17.1291
0000 1 Mar 200612.5N3.31045
0000 1 Apr 200612.5N-6.178499
0000 1 May 200612.5N-6.6498
0000 1 Jun 200612.5N-8.050409
0000 1 Jul 200612.5N-7.774169
0000 1 Aug 200612.5N-8.0539
0000 1 Sep 200612.5N-8.006
0000 1 Oct 200612.5N-8.721101
0000 1 Nov 200612.5N-5.660698
0000 1 Dec 200612.5N9.036903
0000 1 Jan 200712.5N10.9036
0000 1 Feb 200712.5N9.4417
0000 1 Mar 200712.5N1.7907
0000 1 Apr 200712.5N-5.73293
0000 1 May 200712.5N-6.08506
0000 1 Jun 200712.5N-6.70619
0000 1 Jul 200712.5N-5.76254
0000 1 Aug 200712.5N-5.7041
0000 1 Sep 200712.5N-5.024499
0000 1 Oct 200712.5N-5.6504
0000 1 Nov 200712.5N-1.885502
0000 1 Dec 200712.5N5.618607
0000 1 Jan 200812.5N-7.667999
0000 1 Feb 200812.5N-8.502602
0000 1 Mar 200812.5N-9.4548
0000 1 Apr 200812.5N-2.61287
0000 1 May 200812.5N-1.9446
0000 1 Jun 200812.5N-1.91337
0000 1 Jul 200812.5N-1.46168
0000 1 Aug 200812.5N-1.52687
0000 1 Sep 200812.5N-1.38018
0000 1 Oct 200812.5N-0.7720399
0000 1 Nov 200812.5N7.291302
0000 1 Dec 200812.5N-5.812698
0000 1 Jan 200912.5N-154.135
0000 1 Feb 200912.5N-106.681
0000 1 Mar 200912.5N-44.4972
0000 1 Apr 200912.5N-5.90513
0000 1 May 200912.5N-3.59813
0000 1 Jun 200912.5N-2.61452
0000 1 Jul 200912.5N-2.03903
0000 1 Aug 200912.5N-2.29005
0000 1 Sep 200912.5N-2.53089
0000 1 Oct 200912.5N-3.73068
0000 1 Nov 200912.5N-10.851
0000 1 Dec 200912.5N-123.184
0000 1 Jan 198313.5N-22.9084
0000 1 Feb 198313.5N-20.1255
0000 1 Mar 198313.5N-26.7784
0000 1 Apr 198313.5N6.177994
0000 1 May 198313.5N9.975006
0000 1 Jun 198313.5N26.561
0000 1 Jul 198313.5N0.1959991
0000 1 Aug 198313.5N-7.481003
0000 1 Sep 198313.5N-24.677
0000 1 Oct 198313.5N-21.2358
0000 1 Nov 198313.5N-27.4417
0000 1 Dec 198313.5N-3.480797
0000 1 Jan 198413.5N-29.1329
0000 1 Feb 198413.5N-44.841
0000 1 Mar 198413.5N-48.8049
0000 1 Apr 198413.5N-64.82901
0000 1 May 198413.5N-53.505
0000 1 Jun 198413.5N-63.127
0000 1 Jul 198413.5N-30.089
0000 1 Aug 198413.5N-19.366
0000 1 Sep 198413.5N-7.665497
0000 1 Oct 198413.5N-30.7725
0000 1 Nov 198413.5N-19.0268
0000 1 Dec 198413.5N-28.4982
0000 1 Jan 198513.5N-109.1793
0000 1 Feb 198513.5N-92.5322
0000 1 Mar 198513.5N-95.134
0000 1 Apr 198513.5N-106.032
0000 1 May 198513.5N-153.342
0000 1 Jun 198513.5N-138.853
0000 1 Jul 198513.5N-168.357
0000 1 Aug 198513.5N-126.487
0000 1 Sep 198513.5N-214.879
0000 1 Oct 198513.5N-165.0809
0000 1 Nov 198513.5N-172.8606
0000 1 Dec 198513.5N-112.0925
0000 1 Jan 198613.5N-38.51531
0000 1 Feb 198613.5N-84.4815
0000 1 Mar 198613.5N-104.4048
0000 1 Apr 198613.5N-119.624
0000 1 May 198613.5N-82.877
0000 1 Jun 198613.5N-58.41501
0000 1 Jul 198613.5N-39.855
0000 1 Aug 198613.5N-75.4008
0000 1 Sep 198613.5N-94.02361
0000 1 Oct 198613.5N-78.03533
0000 1 Nov 198613.5N-57.48903
0000 1 Dec 198613.5N-64.61211
0000 1 Jan 198713.5N-77.3762
0000 1 Feb 198713.5N-84.85979
0000 1 Mar 198713.5N-61.9254
0000 1 Apr 198713.5N-145.553
0000 1 May 198713.5N-172.1372
0000 1 Jun 198713.5N-167.5518
0000 1 Jul 198713.5N-161.2275
0000 1 Aug 198713.5N-187.9443
0000 1 Sep 198713.5N-190.6495
0000 1 Oct 198713.5N-131.4127
0000 1 Nov 198713.5N-100.7122
0000 1 Dec 198713.5N-113.4045
0000 1 Jan 198813.5N-16.65531
0000 1 Feb 198813.5N0.01329994
0000 1 Mar 198813.5N-17.4429
0000 1 Apr 198813.5N-22.7045
0000 1 May 198813.5N-31.3026
0000 1 Jun 198813.5N-19.2691
0000 1 Jul 198813.5N-29.4237
0000 1 Aug 198813.5N-29.6128
0000 1 Sep 198813.5N-70.6419
0000 1 Oct 198813.5N-39.33721
0000 1 Nov 198813.5N-44.97462
0000 1 Dec 198813.5N-30.87782
0000 1 Jan 198913.5N-5.29409
0000 1 Feb 198913.5N-8.427389
0000 1 Mar 198913.5N-12.819
0000 1 Apr 198913.5N-9.747601
0000 1 May 198913.5N-5.227699
0000 1 Jun 198913.5N-22.3215
0000 1 Jul 198913.5N-21.4703
0000 1 Aug 198913.5N-12.2193
0000 1 Sep 198913.5N3.449097
0000 1 Oct 198913.5N-0.5980988
0000 1 Nov 198913.5N-5.6252
0000 1 Dec 198913.5N-2.047075
0000 1 Jan 199013.5N-12.185
0000 1 Feb 199013.5N-27.61401
0000 1 Mar 199013.5N-25.636
0000 1 Apr 199013.5N-15.98999
0000 1 May 199013.5N-3.846008
0000 1 Jun 199013.5N-19.642
0000 1 Jul 199013.5N-16.96701
0000 1 Aug 199013.5N-19.42
0000 1 Sep 199013.5N-5.258003
0000 1 Oct 199013.5N-11.5039
0000 1 Nov 199013.5N-3.299099
0000 1 Dec 199013.5N-4.200399
0000 1 Jan 199113.5N3.684999
0000 1 Feb 199113.5N14.3043
0000 1 Mar 199113.5N19.93401
0000 1 Apr 199113.5N25.686
0000 1 May 199113.5N17.67699
0000 1 Jun 199113.5N19.64301
0000 1 Jul 199113.5N10.68901
0000 1 Aug 199113.5N3.653992
0000 1 Sep 199113.5N3.717796
0000 1 Oct 199113.5N2.1604
0000 1 Nov 199113.5N-2.786301
0000 1 Dec 199113.5N-1.110499
0000 1 Jan 199213.5N-1.0229
0000 1 Feb 199213.5N6.5858
0000 1 Mar 199213.5N12.386
0000 1 Apr 199213.5N24.36801
0000 1 May 199213.5N35.10999
0000 1 Jun 199213.5N32.03
0000 1 Jul 199213.5N12.703
0000 1 Aug 199213.5N-2.613998
0000 1 Sep 199213.5N-3.459007
0000 1 Oct 199213.5N-1.403999
0000 1 Nov 199213.5N-2.825
0000 1 Dec 199213.5N-2.4166
0000 1 Jan 199313.5N0.4692001
0000 1 Feb 199313.5N21.16299
0000 1 Mar 199313.5N24.17899
0000 1 Apr 199313.5N34.108
0000 1 May 199313.5N1.490997
0000 1 Jun 199313.5N2.778992
0000 1 Jul 199313.5N-1.308014
0000 1 Aug 199313.5N9.845001
0000 1 Sep 199313.5N15.47199
0000 1 Oct 199313.5N6.080002
0000 1 Nov 199313.5N-0.4228096
0000 1 Dec 199313.5N-1.63453
0000 1 Jan 199413.5N25.121
0000 1 Feb 199413.5N34.63801
0000 1 Mar 199413.5N45.36499
0000 1 Apr 199413.5N44.29599
0000 1 May 199413.5N45.65201
0000 1 Jun 199413.5N32.616
0000 1 Jul 199413.5N20.20999
0000 1 Aug 199413.5N14.82901
0000 1 Sep 199413.5N15.05301
0000 1 Oct 199413.5N19.22511
0000 1 Nov 199413.5N14.1419
0000 1 Dec 199413.5N15.3124
0000 1 Jan 199513.5N29.004
0000 1 Feb 199513.5N34.425
0000 1 Mar 199513.5N-15.383
0000 1 Apr 199513.5N-12.836
0000 1 May 199513.5N-38.26401
0000 1 Jun 199513.5N-32.63602
0000 1 Jul 199513.5N-35.96901
0000 1 Aug 199513.5N-4.718018
0000 1 Sep 199513.5N11.81799
0000 1 Oct 199513.5N31.77299
0000 1 Nov 199513.5N26.5265
0000 1 Dec 199513.5N26.261
0000 1 Jan 199613.5N24.447
0000 1 Feb 199613.5N9.305008
0000 1 Mar 199613.5N-16.677
0000 1 Apr 199613.5N-39.50699
0000 1 May 199613.5N-48.65999
0000 1 Jun 199613.5N-47.507
0000 1 Jul 199613.5N-44.83099
0000 1 Aug 199613.5N-28.67201
0000 1 Sep 199613.5N-8.181
0000 1 Oct 199613.5N6.700005
0000 1 Nov 199613.5N21.7854
0000 1 Dec 199613.5N25.2544
0000 1 Jan 199713.5N32.722
0000 1 Feb 199713.5N17.97099
0000 1 Mar 199713.5N-24.923
0000 1 Apr 199713.5N-56.65802
0000 1 May 199713.5N-54.03
0000 1 Jun 199713.5N-54.315
0000 1 Jul 199713.5N-56.634
0000 1 Aug 199713.5N-63.29401
0000 1 Sep 199713.5N-33.64801
0000 1 Oct 199713.5N-7.61499
0000 1 Nov 199713.5N38.1818
0000 1 Dec 199713.5N20.228
0000 1 Jan 199813.5N53.035
0000 1 Feb 199813.5N35.198
0000 1 Mar 199813.5N-20.92401
0000 1 Apr 199813.5N-95.423
0000 1 May 199813.5N-153.391
0000 1 Jun 199813.5N-186.943
0000 1 Jul 199813.5N-169.527
0000 1 Aug 199813.5N-106.9235
0000 1 Sep 199813.5N-75.2709
0000 1 Oct 199813.5N-45.21989
0000 1 Nov 199813.5N-7.259995
0000 1 Dec 199813.5N46.005
0000 1 Jan 199913.5N-50.41299
0000 1 Feb 199913.5N-69.26399
0000 1 Mar 199913.5N-75.05
0000 1 Apr 199913.5N-62.35171
0000 1 May 199913.5N-51.1946
0000 1 Jun 199913.5N-43.1811
0000 1 Jul 199913.5N-39.5293
0000 1 Aug 199913.5N-27.9513
0000 1 Sep 199913.5N-25.4307
0000 1 Oct 199913.5N-23.8678
0000 1 Nov 199913.5N-19.3133
0000 1 Dec 199913.5N-35.383
0000 1 Jan 200013.5N-70.25009
0000 1 Feb 200013.5N-122.347
0000 1 Mar 200013.5N-116.648
0000 1 Apr 200013.5N-83.50621
0000 1 May 200013.5N-40.5423
0000 1 Jun 200013.5N-32.6477
0000 1 Jul 200013.5N-29.9918
0000 1 Aug 200013.5N-23.506
0000 1 Sep 200013.5N-24.6356
0000 1 Oct 200013.5N-37.753
0000 1 Nov 200013.5N-46.5937
0000 1 Dec 200013.5N-36.562
0000 1 Jan 200113.5N-57.8282
0000 1 Feb 200113.5N-86.9908
0000 1 Mar 200113.5N-74.8489
0000 1 Apr 200113.5N-56.2774
0000 1 May 200113.5N-22.05425
0000 1 Jun 200113.5N-18.93299
0000 1 Jul 200113.5N-13.41471
0000 1 Aug 200113.5N-13.67852
0000 1 Sep 200113.5N-17.02992
0000 1 Oct 200113.5N-27.3035
0000 1 Nov 200113.5N-33.792
0000 1 Dec 200113.5N-48.749
0000 1 Jan 200213.5N-30.1382
0000 1 Feb 200213.5N-20.8217
0000 1 Mar 200213.5N-16.4292
0000 1 Apr 200213.5N-1.5687
0000 1 May 200213.5N-1.16484
0000 1 Jun 200213.5N-1.46148
0000 1 Jul 200213.5N-1.22787
0000 1 Aug 200213.5N-2.02262
0000 1 Sep 200213.5N-6.009701
0000 1 Oct 200213.5N-18.1063
0000 1 Nov 200213.5N-25.2768
0000 1 Dec 200213.5N-17.0483
0000 1 Jan 200313.5N-16.1909
0000 1 Feb 200313.5N-8.1058
0000 1 Mar 200313.5N-1.46109
0000 1 Apr 200313.5N-1.23824
0000 1 May 200313.5N-1.24348
0000 1 Jun 200313.5N-1.4042
0000 1 Jul 200313.5N-1.24208
0000 1 Aug 200313.5N-1.50498
0000 1 Sep 200313.5N-6.91221
0000 1 Oct 200313.5N-11.04755
0000 1 Nov 200313.5N-13.3274
0000 1 Dec 200313.5N-27.5919
0000 1 Jan 200413.5N9.417999
0000 1 Feb 200413.5N7.049599
0000 1 Mar 200413.5N-0.4233999
0000 1 Apr 200413.5N-1.656101
0000 1 May 200413.5N-1.73717
0000 1 Jun 200413.5N-3.327499
0000 1 Jul 200413.5N-3.2904
0000 1 Aug 200413.5N-1.993399
0000 1 Sep 200413.5N-2.9729
0000 1 Oct 200413.5N-5.8353
0000 1 Nov 200413.5N-6.372
0000 1 Dec 200413.5N7.131399
0000 1 Jan 200513.5N7.168501
0000 1 Feb 200513.5N5.580801
0000 1 Mar 200513.5N-3.435299
0000 1 Apr 200513.5N-7.939199
0000 1 May 200513.5N-9.332299
0000 1 Jun 200513.5N-8.9828
0000 1 Jul 200513.5N-7.4556
0000 1 Aug 200513.5N-8.166
0000 1 Sep 200513.5N-7.217999
0000 1 Oct 200513.5N-7.544201
0000 1 Nov 200513.5N-0.4412994
0000 1 Dec 200513.5N3.828102
0000 1 Jan 200613.5N18.4252
0000 1 Feb 200613.5N15.1861
0000 1 Mar 200613.5N4.0577
0000 1 Apr 200613.5N-4.336
0000 1 May 200613.5N-4.77029
0000 1 Jun 200613.5N-6.30644
0000 1 Jul 200613.5N-6.09516
0000 1 Aug 200613.5N-6.38657
0000 1 Sep 200613.5N-6.34956
0000 1 Oct 200613.5N-7.00489
0000 1 Nov 200613.5N-6.7164
0000 1 Dec 200613.5N9.602798
0000 1 Jan 200713.5N-10.3938
0000 1 Feb 200713.5N-5.7369
0000 1 Mar 200713.5N-8.996799
0000 1 Apr 200713.5N-1.72217
0000 1 May 200713.5N-1.31101
0000 1 Jun 200713.5N-1.42552
0000 1 Jul 200713.5N-3.02866
0000 1 Aug 200713.5N-4.649489
0000 1 Sep 200713.5N-4.720241
0000 1 Oct 200713.5N-3.219471
0000 1 Nov 200713.5N-3.1661
0000 1 Dec 200713.5N-8.3218
0000 1 Jan 200813.5N-204.191
0000 1 Feb 200813.5N-191.6744
0000 1 Mar 200813.5N-151.3914
0000 1 Apr 200813.5N-101.6716
0000 1 May 200813.5N-97.17478
0000 1 Jun 200813.5N-95.87249
0000 1 Jul 200813.5N-95.5657
0000 1 Aug 200813.5N-95.59591
0000 1 Sep 200813.5N-96.08159
0000 1 Oct 200813.5N-99.0293
0000 1 Nov 200813.5N-147.1495
0000 1 Dec 200813.5N-174.405
0000 1 Jan 200913.5N0.0
0000 1 Feb 200913.5N0.0
0000 1 Mar 200913.5N0.0
0000 1 Apr 200913.5N0.0
0000 1 May 200913.5N0.0
0000 1 Jun 200913.5N0.0
0000 1 Jul 200913.5N0.0
0000 1 Aug 200913.5N0.0
0000 1 Sep 200913.5N0.0
0000 1 Oct 200913.5N0.0
0000 1 Nov 200913.5N0.0
0000 1 Dec 200913.5N0.0
0000 1 Jan 198314.5N-15.8088
0000 1 Feb 198314.5N-12.1792
0000 1 Mar 198314.5N-34.0705
0000 1 Apr 198314.5N-58.953
0000 1 May 198314.5N-73.17801
0000 1 Jun 198314.5N-74.99199
0000 1 Jul 198314.5N-84.123
0000 1 Aug 198314.5N-75.629
0000 1 Sep 198314.5N-77.5813
0000 1 Oct 198314.5N-37.1021
0000 1 Nov 198314.5N-24.8412
0000 1 Dec 198314.5N-20.5233
0000 1 Jan 198414.5N-35.4527
0000 1 Feb 198414.5N-67.96189
0000 1 Mar 198414.5N-86.392
0000 1 Apr 198414.5N-118.346
0000 1 May 198414.5N-106.077
0000 1 Jun 198414.5N-148.918
0000 1 Jul 198414.5N-159.749
0000 1 Aug 198414.5N-183.659
0000 1 Sep 198414.5N-138.3224
0000 1 Oct 198414.5N-153.2518
0000 1 Nov 198414.5N-121.148
0000 1 Dec 198414.5N-94.4006
0000 1 Jan 198514.5N-81.19667
0000 1 Feb 198514.5N-65.0515
0000 1 Mar 198514.5N-68.0861
0000 1 Apr 198514.5N-82.22099
0000 1 May 198514.5N-100.579
0000 1 Jun 198514.5N-98.84899
0000 1 Jul 198514.5N-94.0554
0000 1 Aug 198514.5N-67.9143
0000 1 Sep 198514.5N-106.5044
0000 1 Oct 198514.5N-89.53886
0000 1 Nov 198514.5N-93.39883
0000 1 Dec 198514.5N-83.04473
0000 1 Jan 198614.5N-59.1593
0000 1 Feb 198614.5N-113.6638
0000 1 Mar 198614.5N-129.6351
0000 1 Apr 198614.5N-163.5144
0000 1 May 198614.5N-114.7861
0000 1 Jun 198614.5N-115.472
0000 1 Jul 198614.5N-122.217
0000 1 Aug 198614.5N-135.7694
0000 1 Sep 198614.5N-128.5293
0000 1 Oct 198614.5N-118.5744
0000 1 Nov 198614.5N-98.7485
0000 1 Dec 198614.5N-89.7144
0000 1 Jan 198714.5N-12.93908
0000 1 Feb 198714.5N-12.1726
0000 1 Mar 198714.5N-13.4666
0000 1 Apr 198714.5N-12.9802
0000 1 May 198714.5N-33.3907
0000 1 Jun 198714.5N-56.6839
0000 1 Jul 198714.5N-47.406
0000 1 Aug 198714.5N-30.5025
0000 1 Sep 198714.5N-43.7687
0000 1 Oct 198714.5N-49.40139
0000 1 Nov 198714.5N-45.92683
0000 1 Dec 198714.5N-8.84217
0000 1 Jan 198814.5N-3.66326
0000 1 Feb 198814.5N-11.158
0000 1 Mar 198814.5N-13.5129
0000 1 Apr 198814.5N7.007702
0000 1 May 198814.5N20.09302
0000 1 Jun 198814.5N19.72998
0000 1 Jul 198814.5N21.24899
